ONGC Apprentice Recruitment 2025 – 2623 Posts (Apply Online)
Oil and Natural Gas Corporation Limited (ONGC) has announced a massive Apprentice Recruitment Drive 2025 for 2623 posts under the Apprentices Act, 1961. Eligible ITI, Diploma, and Graduate candidates can apply online for various trades and technical disciplines across 25 work centres in India.
Organization: Oil and Natural Gas Corporation Limited (ONGC)
Advertisement No.: ONGC/APPR/1/2025
Training Duration: 12 Months
Application Mode: Online
Last Date: 06 November 2025
Result Date: 26 November 2025
Apply Online: https://ongcapprentices.ongc.co.in
🧭 1. Northern Sector – Total 165 Posts
📍 Dehradun (120 Posts)
Trade | Vacancies |
---|---|
Computer Operator & Programming Assistant (COPA) | 15 |
Electrician | 10 |
Electronics Mechanic | 10 |
Fitter | 10 |
Fire Safety Technician | 5 |
Lab Chemist / Analyst | 10 |
Mechanic Diesel | 5 |
Secretarial Assistant | 20 |
Accounts Executive | 15 |
Civil Executive (Graduate + Diploma) | 10 |
Petroleum Executive | 10 |
📍 OVL Delhi (20 Posts)
Trade | Vacancies |
---|---|
COPA | 9 |
Fire Safety Supervisor | 1 |
Secretarial Assistant | 5 |
Accounts Executive | 5 |
📍 Delhi (19 Posts)
Trade | Vacancies |
---|---|
Electrician | 2 |
Secretarial Assistant | 15 |
Civil Executive (Diploma) | 2 |
📍 Jodhpur (6 Posts)
Trade | Vacancies |
---|---|
Executive HR – Oil & Gas | 2 |
Electrician | 2 |
Accounts Executive | 2 |
📍 Mumbai (352 Posts)
Trade | Vacancies |
---|---|
COPA | 96 |
Electrician | 18 |
Electronics Mechanic | 8 |
Fire Safety Supervisor | 20 |
Fire Safety Technician | 9 |
Instrument Mechanic | 3 |
Lab Chemist / Analyst | 23 |
Library Assistant | 1 |
Mechanic (Motor Vehicle) | 3 |
Mechanic Auto Electronics | 3 |
Mechanic Diesel | 7 |
Mechanic Refrigeration & AC | 8 |
Secretarial Assistant | 50 |
Stenographer (English) | 11 |
Accounts Executive | 40 |
Civil Executive | 23 |
Electronics Executive | 14 |
Instrumentation Executive | 1 |
Store Keeper | 14 |
📍 Panvel (15 Posts)
Trade | Vacancies |
---|---|
COPA | 1 |
Electrician | 2 |
Lab Chemist | 3 |
Secretarial Assistant | 4 |
Stenographer (English) | 1 |
Civil Executive | 2 |
Instrumentation Executive | 1 |
Store Keeper | 1 |
📍 Uran (75 Posts)
Trade | Vacancies |
---|---|
COPA | 15 |
Draftsman (Civil) | 2 |
Electronics Mechanic | 4 |
Electrician | 10 |
Fitter | 10 |
Instrument Mechanic | 2 |
Machinist | 4 |
Mechanic Diesel | 4 |
RAC Mechanic | 5 |
Secretarial Assistant | 5 |
Welder | 10 |
Accounts Executive | 4 |
📍 Nhava (18 Posts)
Trade | Vacancies |
---|---|
COPA | 1 |
Electrician | 2 |
Electronics Mechanic | 1 |
Fire Safety Supervisor | 2 |
Fire Safety Technician | 2 |
Instrument Mechanic | 1 |
Mechanic Auto Electronics | 1 |
Mechanic Diesel | 3 |
Mechanic (Motor Vehicle) | 2 |
Secretarial Assistant | 2 |
Store Keeper | 1 |
📍 Goa (32 Posts)
Trade | Vacancies |
---|---|
COPA | 12 |
Electrician | 2 |
Executive HR | 5 |
Fire Safety Technician | 4 |
Secretarial Assistant | 5 |
Accounts Executive | 2 |
Civil Executive (Graduate + Diploma) | 2 |
📍 Hazira (77 Posts)
Trade | Vacancies |
---|---|
COPA | 7 |
Electrician | 8 |
Fitter | 16 |
Fire Safety Technician | 2 |
Instrument Mechanic | 5 |
Lab Chemist | 6 |
Mechanic Diesel | 6 |
Mechanical Executive | 9 |
RAC Mechanic | 1 |
Secretarial Assistant | 4 |
Welder | 2 |
Accounts Executive | 3 |
Instrumentation Executive | 1 |
Mechanical Executive (Graduate) | 7 |
Western Sector – Total 856 Posts
Location | Key Trades | Posts |
---|---|---|
Cambay | COPA, Electrician, Fitter, Mechanic Diesel, Secretarial Assistant, Welder | 48 |
Vadodara | COPA, Fitter, Fire Safety Technician, Machinist, Secretarial, Accounts | 76 |
Ankleshwar | COPA, Electrician, HR, Fitter, Diesel, Mechanical Executive, Secretarial, Petroleum, Store Keeper | 288 |
Ahmedabad | COPA, Electrician, Fitter, Diesel, Fire Tech, Instrument Mechanic, Secretarial | 232 |
Mehsana | COPA, Electrician, Fitter, Diesel, Fire Tech, Secretarial, Welder | 212 |
Eastern Sector – Total 458 Posts
Location | Key Trades | Posts |
---|---|---|
Jorhat | Secretarial Assistant – 15 | 15 |
Silchar | COPA, Electrician, Fitter, Diesel, Secretarial, Welder, Accounts | 73 |
Nazira & Sivasagar | COPA, Electrician, Fitter, Diesel, Secretarial, Accounts, Petroleum | 370 |
Southern Sector – Total 322 Posts
Location | Key Trades | Posts |
---|---|---|
Chennai | COPA, HR, Electrician, Secretarial, Accounts | 40 |
Kakinada | COPA, Electrician, Fitter, Fire Tech, Instrument Mechanic, Accounts | 76 |
Rajahmundry | COPA, Electrician, Fire Tech, Fitter, Accounts | 53 |
Karaikal | COPA, Electrician, Fire Tech, Fitter, Diesel, Accounts | 153 |
Central Sector – Total 253 Posts
Location | Key Trades | Posts |
---|---|---|
Agartala | COPA, Electrician, Fitter, Diesel, Fire Tech, Mech Executive, Welder | 200 |
Kolkata | COPA, Electrician, Fitter, Diesel, Secretarial | 26 |
Bokaro | Electrician, Fire Tech, Secretarial, Accounts | 27 |
🎓 Educational Qualification
ITI / Diploma / Graduate in relevant trade or discipline
(NCVT / AICTE recognized institutions only)Age Limit (as on 06.11.2025):
Minimum: 18 Years
Maximum: 24 Years
Relaxation: SC/ST – 5 Years, OBC – 3 Years, PwBD – 10 to 15 Years
💰 Stipend:
Category | Monthly Stipend |
---|---|
Graduate Apprentice | ₹12,300 |
Diploma Apprentice | ₹10,900 |
ITI – 1 Year | ₹9,600 |
ITI – 2 Year | ₹10,560 |
10th / 12th | ₹8,200 |
📋 Selection Process
Selection based on merit (marks in qualifying exam)
If marks are equal, older candidate will get preference
No written exam or interview
Reservation as per Govt. of India rules
🧾 Registration Process
🔹 Step 1 – Register on Apprentice Portals
ITI Candidates (Trades 1–29): https://apprenticeshipindia.gov.in
Diploma/Graduate Candidates (Trades 30–39): https://nats.education.gov.in