MUMBAI CLUSTER |
CARRIAGE & WAGON (COACHING) WADI BUNDER |
Trades | Total |
Fitter | 182 |
Welder | 6 |
Carpenter | 28 |
Painter (General) | 24 |
Tailor (General) | 18 |
TOTAL : | 258 |
| |
KALYAN DIESEL SHED |
Electrician | 11 |
Machinist | 1 |
Welder | 1 |
Programming & Systems Administration Assistant (COPA) | 4 |
Mechanic Diesel | 33 |
TOTAL | 50 |
| |
| |
KURLA DIESEL SHED |
Electrician | 24 |
Mechanic Diesel | 36 |
TOTAL | 60 |
| |
SR.DEE(TRS) KALYAN |
Fitter | 42 |
Turner | 10 |
Welder (Gas & Electric) | 10 |
Electrician | 42 |
Machinist | 5 |
Instrument Mechanic | 2 |
Laboratory Assistant (CP) | 3 |
Electronics Mechanic | 10 |
TOTAL | 124 |
| |
SR.DEE(TRS) KURLA |
Fitter | 90 |
Turner | 6 |
Welder (Gas & Electric) | 2 |
Electrician | 93 |
TOTAL | 191 |
| |
PAREL WORKSHOP |
Fitter | 50 |
Machinist | 25 |
Sheet Metal Worker | 20 |
Welder (Gas & Electric) | 41 |
Electrician | 44 |
Carpenter | 09 |
Mechanic Machine Tools Maintenance | 28 |
Computer Operator & Prog Assistant | 20 |
Mechanic (Motor Vehicle) | 10 |
Mechanic Diesel | 51 |
Painter | 5 |
TOTAL | 303 |
| |
MATUNGA WORKSHOP |
Machinist | 24 |
Mechanic Machine Tool Maintenance | 45 |
Fitter | 184 |
Carpenter | 118 |
Welder (Gas & Electric) | 51 |
Painter (General) | 35 |
Electrician | 90 |
TOTAL | 547 |
| |
S&T WORKSHOP, BYCULLA |
Fitter | 26 |
Turner | 6 |
Machinist | 5 |
Welder | 8 |
Programming & Systems Administration Assistant | 6 |
Information Technology & Electronic System Maintenance | 2 |
Electrician | 3 |
Painter (General) | 4 |
TOTAL | 60 |
| |
BHUSAWAL CLUSTER |
CARRIAGE & WAGON DEPOT |
Fitter | 107 |
Welder | 12 |
Machinist | 3 |
TOTAL | 122 |
| |
ELECTRIC LOCO SHED |
Fitter | 38 |
Electrician | 38 |
Welder | 4 |
TOTAL | 80 |
| |
ELECTRIC LOCOMOTIVE WORKSHOP |
Electrician | 56 |
Fitter | 53 |
Welder (Gas & Electric) | 7 |
Programming & Systems Administration Assistant | 2 |
TOTAL | 118 |
| |
MANMAD WORKSHOP |
Fitter | 27 |
Turner | 3 |
Machinist | 7 |
Welder (Gas & Electric) | 7 |
Mechanic (Motor vehicle) | 1 |
Mechanic Diesel | 4 |
Painter (General) | 2 |
TOTAL | 51 |
| |
TMW NASIK ROAD |
Fitter | 9 |
Machinist | 4 |
Welder | 6 |
Electrician | 24 |
Carpenter | 2 |
Mechanic Diesel | 2 |
TOTAL | 47 |
| |
PUNE CLUSTER |
CARRIAGE & WAGON DEPOT |
Fitter | 20 |
Machinist | 3 |
Welder | 3 |
Painter | 2 |
Carpenter | 3 |
TOTAL | 31 |
| |
DIESEL LOCO SHED |
Mechanic Diesel | 55 |
Electrician | 55 |
Welder | 8 |
Machinist | 2 |
Painter | 1 |
TOTAL | 121 |
| |
Electric Loco Shed Daund | |
Fitter | 52 |
Electrician | 11 |
TOTAL | 63 |
| |
NAGPUR CLUSTER |
ELECTRIC LOCO SHED, AJNI |
Electrician | 33 |
Electronics Mechanic | 15 |
TOTAL | 48 |
| |
CARRIAGE & WAGON DEPOT |
Fitter | 52 |
Welder | 11 |
TOTAL | 63 |
| |
MELPL AJNI |
Fitter | 17 |
Electrician | 16 |
TOTAL | 33 |
| |
SOLAPUR CLUSTER |
CARRIAGE & WAGON DEPOT |
Fitter | 40 |
Carpenter | 2 |
Machinist | 4 |
Welder | 7 |
Mechanic Diesel | 2 |
TOTAL | 55 |
| |
KURDUWADI WORKSHOP | |
Fitter | 7 |
Machinist | 5 |
Welder | 4 |
Carpenter | 2 |
Painter | 3 |
TOTAL | 21 |